Appearance
Video
Video generation is where the AI market is moving fastest in 2026. Spend is usually on credit packs or per-seat creator subscriptions, and Flowstate has no agent or billing coverage today. Notable shift: Sora is winding down (web/app shutting April 26 2026, API September 24 2026), redistributing demand to Veo, Kling, Seedance, and Runway.
What's tracked
| Tool | Vendor | Pricing model | Coverage today | Notes |
|---|---|---|---|---|
| Veo 3.1 | Subscription via Google AI Ultra ($199.99/mo); native audio, 4K | Invisible | Track as contract SaaS spend. Could be inferred via Gemini connector eventually. | |
| Runway Gen-4.5 / Aleph | Runway | Per-seat creator subscription | Invisible | Pro creative suite. Track as contract SaaS spend. |
| Kling 3.0 | Kuaishou | Credit-based | Invisible | Quality-to-value leader after Sora exit. |
| Seedance 2.0 | ByteDance | Credit-based | Invisible | Physics + identity lock differentiator. |
| Pika 2.5 | Pika | Per-seat subscription | Invisible | Track as contract SaaS spend. |
| Luma Ray3 | Luma | Per-seat subscription | Invisible | |
| Grok Imagine | xAI | Bundled with Grok | Invisible | Rolled into xAI subscription. |
| HeyGen | HeyGen | Per-seat subscription | Invisible | Avatar / corporate video. |
| Synthesia | Synthesia | Per-seat subscription | Invisible | Avatar / corporate video. |
| Sora | OpenAI | Winding down | Invisible | Discontinuation March 24 2026. Web/app access ends April 26 2026; API September 24 2026. |
What Flowstate misses today
All of it, with one caveat: Veo and other Google video products may eventually surface through the Gemini billing connector if Google bundles them under Vertex billing. Today, the only path is tracking each tool's contract value as SaaS spend on the finance side.
If your org committed to Sora before the wind-down, model the budget through the API shutoff date (September 24 2026) and plan a migration line to whichever replacement (Veo, Kling, Runway) you've selected.