Appearance
Chat
Chat assistants are the most pervasive AI tool in any org and the hardest to govern, because adoption is bottom-up and spend lives in a mix of personal subscriptions, team plans, and enterprise contracts. The big three (ChatGPT, Claude, Gemini) are all hostname-recognised by the agent.
What's tracked
| Tool | Vendor | Pricing model | Coverage today | Notes |
|---|---|---|---|---|
| ChatGPT | OpenAI | Per-seat subscription + per-token API (GPT-5.3 Instant, GPT-5.4 Thinking, GPT-5.4 Pro) | Catalog-listed · Hostname-recognised | API path is billing-connectable via OpenAI Codex connector — chat seats themselves are not yet. |
| Claude | Anthropic | Per-seat subscription + per-token API (Opus 4.7, Sonnet 4.6, Haiku 4.5) | Catalog-listed · Hostname-recognised | Admin API connector covers the API; consumer/team seats sit outside it. |
| Gemini | Per-seat $19.99 + per-token via Vertex / AI Studio (Gemini 3.1 Pro) | Catalog-listed · Hostname-recognised · Billing-connectable | Gemini connector covers usage. | |
| Microsoft Copilot (Agent 365) | Microsoft | Per-seat $15/user/mo from May 2026 | Invisible | Track as contract SaaS spend or add as AI Agent. |
| Microsoft E7 Frontier Suite | Microsoft | Per-seat $99/user/mo (E5 + Copilot + Agent 365 + Entra Suite) | Invisible | Bundle pricing — split the AI portion when entering as AI Agent. |
| Perplexity | Perplexity | Per-seat $20 | Catalog-listed | Add as AI Agent for forecast. |
| Mistral / Le Chat | Mistral | Per-seat $15 + per-token API | Catalog-listed | ~$14B valuation; European compliance angle. |
| DeepSeek | DeepSeek | Per-token API | Invisible | Manual entry as AI Agent. Cheap but adds compliance considerations. |
| Grok | xAI | Per-seat $30 + per-token API | Catalog-listed | |
| Doubao | ByteDance | Per-token API | Invisible | Manual entry; common in China-facing teams. |
| Zhipu GLM-5 | Zhipu | Per-token API (744B params) | Invisible | Manual entry. |
What Flowstate misses today
Hostname recognition catches the big three at the network layer — including consumer ChatGPT and Claude.ai usage on corporate devices. What we don't catch yet: per-seat subscription billing for ChatGPT and Claude (the API paths have connectors, but seat-only plans don't), Microsoft Copilot in any form, and the long tail of regional providers (DeepSeek, Doubao, Zhipu). For those, add them as AI Agents in the workforce roster with the contract value, or track at the finance level as SaaS line items.